Aircraft Transmitters-AT Series
Aircraft Transmitters -T Series
Surface Transmitters
ELRS Long-range Module
Wireless Trainer System
NEW
NEW
NEW
NEW
FC for Fixed Wing
GPS
RTK Kit
12C Boards
Ultrasonic Sensor
Digital Video
Transmission Adapter Board
NEW
Flight Controller(Mission Planner)
NEW
简体中文
EnglishSpecifications
Hardware Specification | Main Processor: | STM32F765VIT6 |
Coprocessor: | STM32F100 | |
Sensor | Gyro & Accelerometer: | BMI088, ICM-42688 |
E-compass: | IST8310 | |
Barometer: | SPA06-003 | |
RAM Memory: | 512 KB | |
Flash Memory: | 2MB | |
FRAM: | 32KB, FM25V02A | |
Connector | Channel Output: | 16 Channels Output Main Outputs: 8-channel; Auxiliary Outputs: 8-channel |
Connector: | POWER1,2 Port: HY-6P; DSM RC Port: XH1.25-3P; Debug Port: 1.0-8P; Other Port: GH1.25 | |
CAN Port: | 2 | |
DSM RC: | 1 | |
Mavlink USART: | 2(with RTS/CTS) | |
ADC: | 3.3V*1&6.6V*1 | |
OSD: | 1 | |
GPS: | 2(GPS1:USART;GPS2:UART) | |
Buzzer: | 1 | |
Safety Switch: | 1 | |
I2C Port: | 1 | |
SPI Port: | 1 | |
USB Port: | 1 | |
POWER Port: | 2 Power1: voltage and current monitor inputs(Analog) Power2: SMBUS/I2C Power Module Inputs(I2C) | |
Type-C Port: | 1 | |
SD Card Port: | 1 | |
FMU Reset: | 1 | |
Debug Port: | 1 | |
I/O Reset Button: | 1 | |
Signal: | PPM/SBUS/CRSF | |
Video Transmission: | HD Digital and Analog Video Transmission Supported | |
RSSI Signal Input: | PWM/3.3V | |
RSSI Signal Output: | Support | |
OSD Module: | Support, OSD Module Integrated | |
ESC Protocol: | PWM/OneShot/DShot | |
Neopix Led Connection: | Support | |
Gripper Function: | Support | |
RTK: | Support | |
Power Module Specifications | Weight: | 24.5g (0.86oz) without wire |
Input Voltage: | 2-12S | |
Maximum Detection Current: | 90A | |
Output Voltage(BEC): | 5.3V±0.2V | |
Output Current(BEC): | 2A | |
Single ESC Maximum Detection Current: | 22.5A | |
Specifications | Dimension: | 95.5*51.5*15mm(3.76"*2.03"*0.59") |
Weight: | 50g(1.76oz, without wires) | |
USB Voltage: | 5V±0.3V | |
Operating Temperature: | -30~85℃ | |
简体中文
English